Transport Vibration Test Stand
Availability:
In stock
Price :
Negotiable
Product description
ASQ Shock Test Stands – Technical Overview
ASQ series test stands support both half-sine (half-sine wave) and trapezoidal waveforms. A Damage Boundary Curve (DBC) can also be defined. The system features software-based pulse parameter configuration.
Features:
- Shock waveforms: half-sine and trapezoidal
- Automatic pulse parameter configuration
- Damage Boundary Curve (DBC) capability
Standards:
- MIL-STD-810E-89 516.3
- IEC 60068-2-27
- ASTM D3332, ASTM D5487
Specification
| Specification | SY-50-200 | SY-50-300 |
|---|---|---|
| Maximum Load | 200 kg | 300 kg |
| Vibration Mode | Broadband random vibration | Broadband random vibration |
| Speed Simulation | 20–40 km/h | 20–40 km/h |
| Road Simulation | Road surface classes 3–4 | Road surface classes 3–4 |
| Working Table Area | 1500 × 700 mm | 1500 × 700 mm |
| Center of Gravity Height of Test Object | < 500 mm | < 600 mm |
| Power Rating | 2.2 kVA | 3.7 kVA |
| Dimensions | 1920 × 850 × 960 mm | 1920 × 850 × 960 mm |
| System Weight | 1600 kg | 1800 kg |
| Power Supply | 3-phase 380 V, 50/60 Hz | 3-phase 380 V, 50/60 Hz |
| Operating Conditions | 0–40°C, humidity ≤ 80% (non-condensing) | 0–40°C, humidity ≤ 80% (non-condensing) |
Other models in the SY-50 series (SY-50-600, SY-50-1000, SY-50-1500, SY-50-2000, etc.) enable testing of products with a weight range from 600 to 6,000 kg, respectively.