SDST Shock Test Stands (Single-Drop)
Availability:
In stock
Price :
Negotiable
Product description
SDST is a basic model of shock test stands designed for single impact (Single-Drop) testing. The system is very easy to configure — impact parameters are adjusted by replacing the corresponding damper.
SDST Shock Test Stand – Model Features
- High repeatability of shock pulses
- Easy maintenance
- Simple test parameter control
- Easy installation
- Dual-layer shock absorber system
Standards / Compliance:
- JIS C 60068-2-27
- MIL-STD-810E
- IEC 60068-2-27
- JIS Z0202, ASTM D5487
Specification
| Specification | SDST-300 | SDST-500 | SDST-700 | SDST-900 | SDST-1100 | SDST-1500 |
|---|---|---|---|---|---|---|
| Table Size (mm) | 300 × 300 | 500 × 500 | 700 × 700 | 920 × 920 | 1150 × 1150 | 1500 × 1500 |
| Specimen Weight (kg) | 50 | 80 | 100 | 200 | 300 | 500 |
| Pulse Shape | Half-sine | Half-sine | Half-sine | Half-sine | Half-sine | Half-sine |
| Acceleration Range (m/s²) | 100 – 3000 (10 – 300 g) | 100 – 3000 (10 – 300 g) | 100 – 3000 (10 – 300 g) | 100 – 3000 (10 – 300 g) | 100 – 3000 (10 – 300 g) | 100 – 3000 (10 – 300 g) |
| Pulse Duration (ms) | 3 / 6 / 11 / 20 | 3 / 6 / 11 / 20 | 3 / 6 / 11 / 20 | 3 / 6 / 11 / 20 | 3 / 6 / 11 / 20 | 3 / 6 / 11 / 20 |
| Test Stand Dimensions (W × D × H, mm) | 1100 × 640 × 2300 | 1300 × 700 × 2400 | 1600 × 900 × 2900 | 1800 × 1150 × 3200 | 2200 × 1300 × 3300 | 2500 × 1800 × 4100 |
| Weight (kg) | 900 | 2500 | 4000 | 5000 | 9000 | 12000 |
| Control System Dimensions (W × D × H, mm) | 520 × 400 × 950 | 520 × 400 × 950 | 520 × 400 × 950 | 520 × 400 × 950 | 520 × 400 × 950 | 520 × 400 × 950 |
| Power Supply | AC 200V, 3-phase, 10A | AC 200V, 3-phase, 15A | AC 200V, 3-phase, 20A | AC 200V, 3-phase, 20A | AC 200V, 3-phase, 20A | AC 200V, 3-phase, 20A |
*Pulse duration in this model has discrete selectable values (3
/ 6 / 11 / 20 ms). Adjustment is performed by installing the
appropriate damper.
** Pulse shape is strictly half-sine (Half-sine).