MDST Shock Test Stands (Multi-Drop)
Availability:
In stock
Price :
Negotiable
Product description
This test stand features software-based pulse parameter configuration (“Multi-shock pulse generator”). This means a single damper can be used while pulse parameters are defined programmatically (e.g., smoothly varying pulse duration within 4–25 ms). The system is designed for multi-shock testing where repeated impact cycles are required.
Features:
- High repeatability of shock pulses
- Easy maintenance
- Simple test parameter control
- Easy installation
- Dual-layer shock absorber
Standards:
- JIS C 60068-2-27
- MIL-STD-810E
- IEC 60068-2-27
- JIS Z 0202, ASTM D5487
Specification
| Specification | MDST-300 | MDST-500 | MDST-700 | MDST-900 | MDST-1100 | MDST-1500 | MDST-2000 |
|---|---|---|---|---|---|---|---|
| Table Size (W × D, mm) | 300 × 300 | 500 × 500 | 700 × 700 | 920 × 920 | 1150 × 1150 | 1500 × 1500 | 2000 × 2000 |
| Max Specimen Weight (kg) | 50 | 80 | 100 | 200 | 350 | 500 | 500 |
| Pulse Shape | Half-sine | Half-sine | Half-sine | Half-sine | Half-sine | Half-sine | Half-sine |
| Acceleration Range (m/s²) | 100–3000 (10–300 g) | 100–2700 (10–270 g) | 100–2000 (10–200 g) | 100–3000 (10–300 g) | 100–3000 (10–300 g) | 100–3000 (10–300 g) | 100–3000 (10–300 g) |
| Pulse Duration (ms) | 4–25 | 4–25 | 4–25 | 4–25 | 4–25 | 4–25 | 4–25 |
| Dimensions (W × D × H, mm) | 1100 × 640 × 2400 | 1300 × 700 × 2500 | 1600 × 900 × 2950 | 1800 × 1150 × 3300 | 2200 × 1300 × 3100 | 2500 × 1650 × 4055 | 3000 × 2300 × 3690 |
| Weight (kg) | 1000 | 2600 | 4200 | 5200 | 9000 | 19100 | 32000 |
| Power Supply | AC 200V, 3-phase, 10A | AC 200V, 3-phase, 20A | AC 200V, 3-phase, 30A | AC 200V, 3-phase, 40A | AC 200V, 3-phase, 40A | AC 200V, 3-phase, 40A | AC 200V, 3-phase, 40A |
*The pulse duration for this model has discrete values (3 / 6 /
11 / 20 ms). It is adjusted by installing the appropriate
damper.
** The pulse shape is strictly half-sine (Half-sine).