K-AHRS Orientation and Heading System
Product description
K-AHRS is an Attitude and Heading Reference System designed for high-precision measurement of roll, pitch, yaw, and heading angles.
Unlike digital magnetic compasses (DMC), K-AHRS is capable of:
-
calculate heading angles even under conditions of strong magnetic interference and distortions;
-
accurately determine roll/pitch or bank/elevation angles of dynamic systems in motion.
Integrated Components:
-
3D accelerometer,
-
3D gyroscope,
-
3D magnetometer,
-
high-performance microprocessor for implementing advanced sensor fusion and AHRS algorithms.
3D Accelerometer
| Parameter | Value |
|---|---|
| Measurement Range | ±2 g … ±16 g |
| Nonlinearity | ±0.5 % |
| Noise on X-Y-Z Axes | 0.75 – 0.75 – 1.1 LSB RMS |
| Sensitivity | 256 LSB/g (2g), 32 LSB/g (16g) |
3D Gyroscope
| Parameter | Value |
|---|---|
| Measurement Range | ±2000 °/с |
| Linear Acceleration Sensitivity | 0.1 °/с/g |
| Total RMS Noise | 0.1 °/с RMS |
| Nonlinearity | ±0.2 % |
| Cross Sensitivity | ±2 % |
3D Magnetometer
| Parameter | Value |
|---|---|
| Measurement Range | ±8 Gs |
| Nonlinearity | 0.1 % of Full Scale |
| Digital Resolution | 0.1 – 1.0 mGs |
| Field Resolution | 5 mGs |
| Sensitivity | 0.16 mGs |
K-AHRS-PH Direction and Orientation Sensor Version
Equipped with pin header connectors for compatibility with certain existing products. Its dimensions are also designed in accordance with the standards of already existing solutions.
| Parameter | Value |
|---|---|
| Accuracy Roll/Pitch | ± 0.2° |
| Accuracy Yaw (Heading, Azimuth) (Magnetic) | ± 1.0° |
| Zero Bias Stability | 8 °/hour |
| Measurement Frequency in Mode Roll/Pitch/Yaw | Up to 50 Hz |
| Measurement Frequency in Gyroscope-Only Mode | Up to 100 Hz |
| Operating Temperature | -32 °C … +55 °C |
| Power Supply | 5 V (± 5%) |
| Power Consumption | ~250 mW |
| Overall Dimensions | 33 × 31 × 13.5 mm |
| Weight | < 30 g |
Features of the K-AHRS Orientation and Heading System
-
Fully compensated magnetometer with reduced sensitivity to magnetic interference and ferromagnetic materials.
-
Suitable for dynamic systems under acceleration due to bank/elevation angle calculation based on gyroscope data.
-
Various operating modes, settings, and options for flexible use.
-
Can be supplied as a PCB assembly without enclosure, ready for integration into your system.